SERP Scan Report — Top 20 Generated: 2026-04-20 00:41 | Keywords: 120 (T1: 0, T2: 120) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 183 www.youtube.com 121 open.spotify.com 87 docs.google.com 34 linkneverdie.net 19 play.google.com 18 en.wikipedia.org 17 vanvn.net 17 vuonggiavinhdieu.net 16 xoso360.com 15 […]
SERP Scan Report — Top 20 Generated: 2026-04-20 00:36 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 67 www.facebook.com 27 open.spotify.com 14 play.google.com 13 bongda24h.vn 10 kqbd.mobi 9 baomoi.com 7 bongdaplus.vn 7 www.24h.com.vn 7 docs.google.com 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-19 09:12 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 59 www.facebook.com 33 open.spotify.com 17 play.google.com 11 kqbd.mobi 10 bongda24h.vn 9 baomoi.com 8 www.24h.com.vn 7 vietnamnet.vn 6 bongdaplus.vn 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-18 09:02 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 64 www.facebook.com 30 open.spotify.com 15 play.google.com 13 kqbd.mobi 10 baomoi.com 10 bongda24h.vn 8 www.24h.com.vn 6 vi.wikipedia.org 5 thethao247.vn 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-18 00:41 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 56 www.facebook.com 27 open.spotify.com 20 play.google.com 15 bongda24h.vn 11 kqbd.mobi 9 docs.google.com 7 baomoi.com 7 vi.wikipedia.org 6 bongdaplus.vn 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-18 00:40 | Keywords: 118 (T1: 0, T2: 118) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 222 www.youtube.com 121 open.spotify.com 80 docs.google.com 31 apkpure.com 19 play.google.com 19 x.com 19 vuonggiavinhdieu.net 15 linkneverdie.net 13 en.wikipedia.org 12 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 09:10 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 51 www.facebook.com 24 open.spotify.com 19 play.google.com 14 kqbd.mobi 8 bongda24h.vn 7 lightcircle.io 5 docs.google.com 5 baomoi.com 5 vi.wikipedia.org 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 00:41 | Keywords: 122 (T1: 0, T2: 122) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 207 www.youtube.com 142 open.spotify.com 90 docs.google.com 38 apkpure.com 18 x.com 16 play.google.com 15 en.wikipedia.org 15 linkneverdie.net 14 xoso360.com 13 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 00:40 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 60 www.facebook.com 29 open.spotify.com 19 play.google.com 10 www.tiktok.com 6 kqbd.mobi 6 docs.google.com 6 apps.apple.com 5 vi.wikipedia.org 5 baomoi.com 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-16 09:10 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 58 www.facebook.com 27 open.spotify.com 17 play.google.com 13 bongda24h.vn 8 kqbd.mobi 8 apps.apple.com 5 vi.wikipedia.org 5 docs.google.com 4 thuvienphapluat.vn 4 […]

