SERP Scan Report — Top 20 Generated: 2026-04-24 00:40 | Keywords: 22 (T1: 22, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 65 www.facebook.com 15 open.spotify.com 15 play.google.com 13 kqbd.mobi 9 nchmf.gov.vn 7 bongda24h.vn 6 vi.wikipedia.org 5 lfm.uk.com 5 docs.google.com 4 […]
Lưu trữ hàng tháng: Tháng 4 2026
SERP Scan Report — Top 20 Generated: 2026-04-23 09:10 | Keywords: 24 (T1: 24, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 60 open.spotify.com 20 www.facebook.com 19 play.google.com 13 kqbd.mobi 6 doorbreekdestilte.nl 4 thuvienphapluat.vn 4 bongda24h.vn 4 soundcloud.com 3 docs.google.com 3 […]
SERP Scan Report — Top 20 Generated: 2026-04-22 09:11 | Keywords: 24 (T1: 24, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 70 www.facebook.com 21 open.spotify.com 15 play.google.com 9 nchmf.gov.vn 8 kqbd.mobi 7 baomoi.com 6 vi.wikipedia.org 5 apps.apple.com 5 docs.google.com 4 […]
SERP Scan Report — Top 20 Generated: 2026-04-22 00:42 | Keywords: 96 (T1: 0, T2: 96) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 158 www.youtube.com 119 open.spotify.com 66 docs.google.com 22 lilama2.edu.vn 18 apkpure.com 15 en.wikipedia.org 15 x.com 15 play.google.com 14 bit.ly 12 […]
SERP Scan Report — Top 20 Generated: 2026-04-22 00:38 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 77 www.facebook.com 22 open.spotify.com 14 kqbd.mobi 11 nchmf.gov.vn 10 bongda24h.vn 10 play.google.com 9 www.24h.com.vn 9 bongdaplus.vn 7 baomoi.com 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-21 09:11 | Keywords: 25 (T1: 25, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 59 www.facebook.com 26 open.spotify.com 17 play.google.com 12 kqbd.mobi 8 baomoi.com 7 docs.google.com 6 jerseycornerdeli.com 6 bongda24h.vn 6 nchmf.gov.vn 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-21 00:41 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 62 www.facebook.com 23 open.spotify.com 21 play.google.com 14 bongda24h.vn 9 kqbd.mobi 8 jerseycornerdeli.com 8 bongdaplus.vn 7 www.24h.com.vn 6 baomoi.com 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-21 00:40 | Keywords: 124 (T1: 0, T2: 124) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 191 www.youtube.com 128 open.spotify.com 83 docs.google.com 31 xoso360.com 23 x.com 20 play.google.com 20 apkpure.com 19 vuonggiavinhdieu.net 17 linkneverdie.net 15 […]
SERP Scan Report — Top 20 Generated: 2026-04-20 00:41 | Keywords: 120 (T1: 0, T2: 120) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 183 www.youtube.com 121 open.spotify.com 87 docs.google.com 34 linkneverdie.net 19 play.google.com 18 en.wikipedia.org 17 vanvn.net 17 vuonggiavinhdieu.net 16 xoso360.com 15 […]
SERP Scan Report — Top 20 Generated: 2026-04-20 00:36 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 67 www.facebook.com 27 open.spotify.com 14 play.google.com 13 bongda24h.vn 10 kqbd.mobi 9 baomoi.com 7 bongdaplus.vn 7 www.24h.com.vn 7 docs.google.com 6 […]

