SERP Scan Report — Top 20 Generated: 2026-04-18 09:02 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 64 www.facebook.com 30 open.spotify.com 15 play.google.com 13 kqbd.mobi 10 baomoi.com 10 bongda24h.vn 8 www.24h.com.vn 6 vi.wikipedia.org 5 thethao247.vn 5 […]
Lưu trữ tác giả: seo
SERP Scan Report — Top 20 Generated: 2026-04-18 00:41 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 56 www.facebook.com 27 open.spotify.com 20 play.google.com 15 bongda24h.vn 11 kqbd.mobi 9 docs.google.com 7 baomoi.com 7 vi.wikipedia.org 6 bongdaplus.vn 6 […]
SERP Scan Report — Top 20 Generated: 2026-04-18 00:40 | Keywords: 118 (T1: 0, T2: 118) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 222 www.youtube.com 121 open.spotify.com 80 docs.google.com 31 apkpure.com 19 play.google.com 19 x.com 19 vuonggiavinhdieu.net 15 linkneverdie.net 13 en.wikipedia.org 12 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 09:10 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 51 www.facebook.com 24 open.spotify.com 19 play.google.com 14 kqbd.mobi 8 bongda24h.vn 7 lightcircle.io 5 docs.google.com 5 baomoi.com 5 vi.wikipedia.org 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 00:41 | Keywords: 122 (T1: 0, T2: 122) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 207 www.youtube.com 142 open.spotify.com 90 docs.google.com 38 apkpure.com 18 x.com 16 play.google.com 15 en.wikipedia.org 15 linkneverdie.net 14 xoso360.com 13 […]
SERP Scan Report — Top 20 Generated: 2026-04-17 00:40 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 60 www.facebook.com 29 open.spotify.com 19 play.google.com 10 www.tiktok.com 6 kqbd.mobi 6 docs.google.com 6 apps.apple.com 5 vi.wikipedia.org 5 baomoi.com 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-16 09:10 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 58 www.facebook.com 27 open.spotify.com 17 play.google.com 13 bongda24h.vn 8 kqbd.mobi 8 apps.apple.com 5 vi.wikipedia.org 5 docs.google.com 4 thuvienphapluat.vn 4 […]
SERP Scan Report — Top 20 Generated: 2026-04-16 00:42 | Keywords: 122 (T1: 0, T2: 122) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.facebook.com 145 www.youtube.com 112 open.spotify.com 79 docs.google.com 30 vuonggiavinhdieu.net 20 en.wikipedia.org 19 play.google.com 14 xoso360.com 13 linkneverdie.net 12 cvct3.edu.vn 11 […]
SERP Scan Report — Top 20 Generated: 2026-04-16 00:41 | Keywords: 27 (T1: 27, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 59 www.facebook.com 26 open.spotify.com 21 play.google.com 13 www.24h.com.vn 12 bongda24h.vn 8 kqbd.mobi 7 baomoi.com 6 docs.google.com 6 vi.wikipedia.org 5 […]
SERP Scan Report — Top 20 Generated: 2026-04-15 09:11 | Keywords: 23 (T1: 23, T2: 0) Top Domains by Keyword Coverage Domains appearing most frequently in top 20 results across all keywords: Domain Keywords Covered www.youtube.com 58 www.facebook.com 22 open.spotify.com 16 play.google.com 12 kqbd.mobi 7 docs.google.com 5 apps.apple.com 4 vi.wikipedia.org 4 tiahealth.com 4 bongda24h.vn 4 […]

